<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burland &#187; News</title>
	<atom:link href="http://www.burland.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burland.com</link>
	<description>experts in power networks …</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“Best in market, 100% up time … never failed us”</title>
		<link>http://www.burland.com/best-in-market-100-up-time-never-failed-us/</link>
		<comments>http://www.burland.com/best-in-market-100-up-time-never-failed-us/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:51:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burland.com/?p=344</guid>
		<description><![CDATA[Insight Projects selects Burland Technology for its recent fit-out at Jane Street Capital Burland’s power systems were the only choice for Insight Design &#38; Project Management when it was chosen to design and fit-out Jane Street Capital’s new office and trading floors in Chiswell Street, London recently. Jane Street Capital is a 24/7 operation and [...]]]></description>
			<content:encoded><![CDATA[<h3>Insight Projects selects Burland Technology for its recent fit-out at Jane Street Capital</h3>
<p>Burland’s power systems were the only choice for Insight Design &amp; Project Management when it was chosen to design and fit-out Jane Street Capital’s new office and trading floors in Chiswell Street, London recently.</p>
<p>Jane Street Capital is a 24/7 operation and as such requires 100% uptime of all its critical and non-critical systems.</p>
<p><img class="alignnone size-full wp-image-345" title="mattdiver" src="http://www.burland.com/wp-content/uploads/mattdiver.jpg" alt="" width="400" height="267" /></p>
<blockquote><p>Matt Diver, Sales Director at Insight, is a fan of Burland’s power system technology. “We needed three sets of power systems: dealer desk power for 75 traders, lighting, UPS back up and cooling. All systems were bespoke and colour coded so that it was not possible to unplug or confuse the supplies.</p></blockquote>
<p>“We chose Burland for the whole project as their system is quite simply the best in the market. It is better made, better quality and harder wearing than any competitor power systems, and in my experience gives 100% uptime.</p>
<p>“Burland’s power system is uniquely customisable with colour and socket options so that you are easily able to identity different supplies for different applications. Burland also helped develop a bespoke fully remotely monitored power system for the data centre.</p>
<p><img class="ngg-singlepic ngg-none" src="http://www.burland.com/wp-content/gallery/data-centre/burland_0004.jpg" alt="burland_0004" /></p>
<p>“Not only were all the C13 and C19 outlets perfectly aligned in 1U increments, thus reducing cabling congestion, but we were also able to utilise Burland’s new Patented locking C13 socket. This latter feature was critical in the choice of partner for the data centre electrics. The robustness of all our systems is dictated by the weakest link in the power chain. Without the locking outlet, it is usually the power outlet that fails”.</p>
<p>Matt continues in his praise of Burland, “It’s not just the Burland power product set that impresses, the Burland team keep on top of their game with their service levels too. In a regular batch test, they spotted a potential problem with some of the products we hade used. They quickly changed over products over the Christmas period purely as a precautionary measure. A fantastic service.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/best-in-market-100-up-time-never-failed-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent power distribution for data centres</title>
		<link>http://www.burland.com/intelligent-power-distribution-for-data-centres/</link>
		<comments>http://www.burland.com/intelligent-power-distribution-for-data-centres/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:35:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burland.com/?p=334</guid>
		<description><![CDATA[Burland Technology now stocking Raritan Dominion PX products One of the most advanced ranges on the market today Provides detailed monitoring, measurement and control Offers potential for greater energy efficiencies and savings Helps to identify potential cooling issues Essential step towards zero downtime Raritan’s Dominion PX intelligent power distribution units provide detailed power monitoring, remote [...]]]></description>
			<content:encoded><![CDATA[<h3>Burland Technology now stocking Raritan Dominion PX products</h3>
<ul>
<li>One of the most advanced ranges on the market today</li>
<li>Provides detailed monitoring, measurement and control</li>
<li>Offers potential for greater energy efficiencies and savings</li>
<li>Helps to identify potential cooling issues</li>
<li>Essential step towards zero downtime</li>
</ul>
<p>Raritan’s Dominion PX intelligent power distribution units provide detailed power monitoring, remote outlet switching, rack temperature and humidity monitoring information.</p>
<p>This means better informed capacity planning decisions, improved uptime and power and cost savings.</p>
<p>The Raritan Dominion PX gives users maximum choice and comes in Zero U, 1U and 2U form factors with 8, 12 and 20 outlets for 120, 208 and 230 volts with NEMA and IEC plugs and receptacles.</p>
<p><img class="ngg-singlepic ngg-none alignleft" src="http://www.burland.com/wp-content/gallery/raritan-a/raritana.jpg" alt="raritana" width="300" height="203" /><img class="ngg-singlepic ngg-none alignnone" src="http://www.burland.com/wp-content/gallery/raritan-a/raritanb.jpg" alt="raritanb" width="300" height="203" /></p>
<p>Pictures show <a title="Raritan Dominion PX" href="/raritan-dominion-px-intelligent-power-distribution-units/">Raritan Dominion PX 3 Phase and Single Phase</a></p>
<p><img class="ngg-singlepic ngg-none alignleft" src="http://www.burland.com/wp-content/gallery/raritan-b/raritanc.jpg" alt="raritanc" width="300" height="203" /><img class="ngg-singlepic ngg-none alignnone" src="http://www.burland.com/wp-content/gallery/raritan-b/raritand.jpg" alt="raritand" width="300" height="203" /></p>
<p>Pictures show <a title="Raritan Dominion PX" href="/raritan-dominion-px-intelligent-rack-power-distribution/">Raritan Dominion PX</a> intelligent rack power distribution  units for a 19” rack mount and for a <a title="Raritan Dominion PX" href="/raritan-dominion-px-intelligent-rack-power-distribution/">vertical Zero U rack mount</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/intelligent-power-distribution-for-data-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 exhibitors from 40 countries</title>
		<link>http://www.burland.com/1000-exhibitors-from-40-countries/</link>
		<comments>http://www.burland.com/1000-exhibitors-from-40-countries/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:45:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burland.com/?p=313</guid>
		<description><![CDATA[opportunities to forge alliances and collaborations worth millions of dollars &#8230; the scale of the event, breathtaking &#8230; pavilions for China, France, Germany, Iran, Korea, Spain, Taiwan and Turkey AND &#8230; FROM THE UK? ZERO POINTS The Vass View. Or, is it a rant? Our picture shows the Burland Fraser Technologies Team, our joint venture [...]]]></description>
			<content:encoded><![CDATA[<h3>opportunities to forge alliances and collaborations worth millions of dollars &#8230; the scale of the event, breathtaking &#8230; pavilions for China, France, Germany, Iran, Korea, Spain, Taiwan and Turkey</h3>
<h3>AND &#8230; FROM THE UK? ZERO POINTS</h3>
<h3>The Vass View. Or, is it a rant?</h3>
<p>Our picture shows the Burland Fraser Technologies Team, our joint venture in India, in the German pavilion on German manufacturer Wieland&#8217;s stand, selling UK and German manufactured goods to India.  Our Managing Director, Richard Vass, was flabbergasted to find no UK pavilion and zero UK trade and export support.</p>
<p><img class="alignnone size-full wp-image-314" title="Burland Fraser Team" src="http://www.burland.com/wp-content/uploads/Burland-Fraser-Team-Cropped.jpg" alt="Burland Fraser Team" width="645" height="410" /></p>
<p>Elecrama 2010 is the biggest power supply and distribution exhibition of its kind in Asia, maybe the world, and to find no official representation from the UK was extremely disappointing.</p>
<p>Bad for UK PLC but great for <strong>Burland</strong>, the exhibition proved a great success. It gave Richard every opportunity to brush up his German, particularly whilst enjoying the excellent hospitality provided by the German Consulate at the Novotel, Juhu Beach on the Wednesday evening.</p>
<p>Amongst other suppliers, Burland Fraser has the exclusive distribution rights to Wieland Electric products in India. <a title="Wieland website" href="http://www.wieland.com" target="_blank">www.wieland.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/1000-exhibitors-from-40-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Sankranti to all our Indian clients, partners and friends</title>
		<link>http://www.burland.com/happy-sankranti-to-all-our-indian-clients-partners-and-friends/</link>
		<comments>http://www.burland.com/happy-sankranti-to-all-our-indian-clients-partners-and-friends/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:57:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burland.com/?p=310</guid>
		<description><![CDATA[Richard Vass is arriving in Mumbai in time for Sankranti. He&#8217;s hoping to soak up some warmer weather and to join in the celebrations before beginning a hectic schedule of meetings in Mumbai and Pune. Next, it&#8217;s off to Elecrama 2010, 20 &#8211; 24 January, at the Bombay Exhibition Centre in Mumbai. Described as the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-311" title="richard_vass" src="http://www.burland.com/wp-content/uploads/richard_vass.jpg" alt="Richard Vass - Burland" width="645" height="388" /></p>
<p><strong>Richard Vass</strong> is arriving in Mumbai in time for Sankranti. He&#8217;s hoping to soak up some warmer weather and to join in the celebrations before beginning a hectic schedule of meetings in Mumbai and Pune.</p>
<p>Next, it&#8217;s off to <a title="Elecrama" href="http://www.elecrama.com/" target="_blank">Elecrama 2010</a>, 20 &#8211; 24 January, at the Bombay Exhibition Centre in Mumbai.</p>
<p>Described as the world&#8217;s largest power transmission and distribution exhibition, Elecrama brings together a huge international following. Richard Vass will be in the German Pavilion with <strong>Burland</strong> partner Wieland Electric and Burland&#8217;s joint venture Indian operation, Burland Fraser Technologies.</p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/happy-sankranti-to-all-our-indian-clients-partners-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burland’s investment in stock key to success</title>
		<link>http://www.burland.com/burlands-investment-in-stock-key-to-success/</link>
		<comments>http://www.burland.com/burlands-investment-in-stock-key-to-success/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:34:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burland.com/?p=281</guid>
		<description><![CDATA[Burland has reached the end of its second successful year trading as Burland Technology Solutions Limited. Managing Director, Richard Vass sees its philosophy of investing in high levels of stock as a key factor contributing to this success. “Not only does it help electrical engineers working on fast track projects deliver results on time, it [...]]]></description>
			<content:encoded><![CDATA[<p>Burland has reached the end of its second successful year trading as Burland Technology<br />
Solutions Limited.</p>
<p>Managing Director, <strong>Richard Vass</strong> sees its philosophy of investing in high levels of stock as a key factor contributing to this success.</p>
<blockquote><p>“Not only does it help electrical engineers working on fast track projects deliver results on time, it also allows us to provide finished goods at sensible prices so that they complete within budget too,” says Richard.</p></blockquote>
<p>Highlights of the year:</p>
<ul>
<li>70% of products delivered within 24 hours</li>
<li>average lead time within 7 days of factory order</li>
<li>£400,000 of finished goods delivered to 65 individual projects for a major retailer across the UK within 48 hours</li>
<li>30,000 power modules supplied to a major project roll out, all on next day delivery</li>
<li>2,000 power distribution units in stock at any one time</li>
</ul>
<p><strong>Burland</strong> is always on the look out for and keen to develop new products that will have a major impact on reducing your carbon footprint and your electricity bills.</p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/burlands-investment-in-stock-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burland introduces &#039;Angel Eyes&#039; solar powered energy efficient outdoor lighting</title>
		<link>http://www.burland.com/burland-introduces-angel-eyes-solar-powered-energy-efficient-outdoor-lighting/</link>
		<comments>http://www.burland.com/burland-introduces-angel-eyes-solar-powered-energy-efficient-outdoor-lighting/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:57:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://power.yuwha.com/?p=210</guid>
		<description><![CDATA[Burland Technology Solutions has introduced a new energy efficient lighting system for car parks and other public places that soaks up energy during the day for use at night. At night the light stays dim when there is no activity and lights up when it senses movement. No cabling is needed. Burland managing director, Richard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-211 alignleft" title="solar2" src="/wp-content/uploads/solar2.jpg" alt="solar2" width="387" height="435" /></p>
<p><strong>Burland Technology Solutions</strong> has introduced a new energy efficient lighting system for car parks and other public places that soaks up energy during the day for use at night. At night the light stays dim when there is no activity and lights up when it senses movement. No cabling is needed.</p>
<blockquote><p>Burland managing director, Richard Vass says “These new solar powered lights are a wow with organisations like the NHS and others who are trying to cut costs and do as much as they can to reduce their carbon footprint.”</p></blockquote>
<p>Nicknamed ‘Angel Eyes’, this new intelligent outdoor lighting system from the Leadsun Electronic Technology Company combines a high efficiency solar panel, controller, human infrared sensor module, high-capability lithium-polymer battery and LED light into a compact durable aluminium housing.</p>
<p><a title="Angel eyes solar powered efficient outdoor lighting" href="/angel-eyes/" target="_self">View the product specification</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/burland-introduces-angel-eyes-solar-powered-energy-efficient-outdoor-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Burland locking socket sorts &#039;weakest link&#039; in data centre power chain</title>
		<link>http://www.burland.com/new-burland-locking-socket/</link>
		<comments>http://www.burland.com/new-burland-locking-socket/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:58:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://power.yuwha.com/?p=18</guid>
		<description><![CDATA[Burland Technology Solutions has launched two socket locking devices, the IEC C13 and C19, for rack mounted power distribution units (PDUs) and uninterrupted power supplies (UPSs) in data centres and for medical applications. The locking device is integral to the socket outlet and will interact with plugs from any vendor. A simple spring loaded button [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Burland Technology Solutions</strong> has launched two socket locking devices, the IEC C13 and C19, for rack mounted power distribution units (PDUs) and uninterrupted power supplies (UPSs) in data centres and for medical applications.</p>
<p><img class="alignnone size-full wp-image-216" title="btsc13lb" src="/wp-content/uploads/btsc13lb.jpg" alt="btsc13lb" width="645" height="643" /></p>
<p>The locking device is integral to the socket outlet and will interact with plugs from any vendor. A simple spring loaded button is depressed to insert and withdraw the plug. The worldwide patents are pending and European and UL approvals are expected soon.</p>
<blockquote><p>Burland managing director, Richard Vass says, “ Despite the millions of pounds or dollars spent on UPS systems, generators and transient voltage suppression units to ensure zero downtime in data centres, it all comes to nothing if the cable drops out. Our new locking socket solution is a must to reduce this particular headache for data centre managers. The device is universal and works with any plug.&#8221;</p></blockquote>
<p><a title="C13 Locking Socket" href="/btsc13l1/" target="_self">View the product specification</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/new-burland-locking-socket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating his way through the current recession</title>
		<link>http://www.burland.com/innovating-his-way-through-the-current-recession/</link>
		<comments>http://www.burland.com/innovating-his-way-through-the-current-recession/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:33:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burland.com/?p=268</guid>
		<description><![CDATA[East Anglian Daily Times carries out an interview with Richard Vass discussing the success of the first year of Burland and planning for the recession. Download a pdf of the article]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-269" title="eadt2" src="http://www.burland.com/wp-content/uploads/eadt2.jpg" alt="eadt2" width="320" height="394" /></p>
<p>East Anglian Daily Times carries out an interview with Richard Vass discussing the success of the first year of Burland and planning for the recession.</p>
<p><a title="EADT Innovation through the recession article" href="/wp-content/uploads/eadt_innovating_through_recession.pdf">Download a pdf of the article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/innovating-his-way-through-the-current-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s real socket science</title>
		<link>http://www.burland.com/its-real-socket-science/</link>
		<comments>http://www.burland.com/its-real-socket-science/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 09:25:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burland.com/?p=262</guid>
		<description><![CDATA[East Anglian Newspaper Business Section does an in depth cover story of Burland in its first month of trading. Download a pdf of the article]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-264" title="eadt1" src="http://www.burland.com/wp-content/uploads/eadt1.jpg" alt="eadt1" width="320" height="426" /></p>
<p>East Anglian Newspaper Business Section does an in depth cover story of Burland in its first month of trading.</p>
<p><a title="EADT Socket Science article" href="/wp-content/uploads/eadt_socket_science.pdf">Download a pdf of the article</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.burland.com/its-real-socket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
